J3FR-
Profile ID | 1000411074 |
---|---|
User | leader- |
Status | Active |
Buddies | -StePH^CuRRy^ |
Game | Map | Players | Version | Obs |
---|---|---|---|---|
omarhammoud (2/5) | the Enchanted Stream | Unknown | 0 |
BeornRhovanion, EyosonGint, IVhellfish, PrimePhoenix, TuorofBeleriand
Game | Map | Players | Version | Obs |
---|---|---|---|---|
1v1 (1/2) | East Rohan | Patch 1.06 | 0 | |
![]() | Adorn | Unknown | 0 |
Game | Map | Players | Version | Obs |
---|---|---|---|---|
![]() | Minhiriath | Unknown | 0 |
![]() |
||||||||||
![]() |
J3FR-
Donate to T3A:OnlineDonations to our server are always welcome and needed. Your donations go directly towards server maintenance and improvements to the T3A:Online experience. |
![]() |
||||||||
![]() |